<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.tomrevill.net &#187; DMDN 389 DESIGN REASEARCH</title>
	<atom:link href="http://tomrevill.net/latest/category/dmdn-389-design-reasearch/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomrevill.net/latest</link>
	<description>university work</description>
	<lastBuildDate>Wed, 13 Jan 2010 00:25:37 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patch almost complete.</title>
		<link>http://tomrevill.net/latest/2008/05/25/patch-almost-complete/</link>
		<comments>http://tomrevill.net/latest/2008/05/25/patch-almost-complete/#comments</comments>
		<pubDate>Sun, 25 May 2008 09:48:50 +0000</pubDate>
		<dc:creator>Tom Revill</dc:creator>
				<category><![CDATA[DMDN 389 DESIGN REASEARCH]]></category>

		<guid isPermaLink="false">http://tomrevill.net/updates/?p=209</guid>
		<description><![CDATA[Today I am almost finished my patch for Project 04 there is still the issue of transparency.
However I have an idea of how I could  fix that problem. I will post up some pictures and a video of it in action.
As for the presentation day i have teamed up with Anthony and Milo. we have [...]]]></description>
			<content:encoded><![CDATA[<p>Today I am almost finished my patch for Project 04 there is still the issue of transparency.</p>
<p>However I have an idea of how I could  fix that problem. I will post up some pictures and a video of it in action.</p>
<p>As for the presentation day i have teamed up with Anthony and Milo. we have arranged to meet tomorrow at 10.</p>
<p>Overall I am near to compleating this project  and i home to get the patcher done tomorrow night. The Design statment done by tuesday night or thursay morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomrevill.net/latest/2008/05/25/patch-almost-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>389 Progress Project 04</title>
		<link>http://tomrevill.net/latest/2008/05/17/389-progress-project-04/</link>
		<comments>http://tomrevill.net/latest/2008/05/17/389-progress-project-04/#comments</comments>
		<pubDate>Sat, 17 May 2008 23:47:32 +0000</pubDate>
		<dc:creator>Tom Revill</dc:creator>
				<category><![CDATA[DMDN 389 DESIGN REASEARCH]]></category>

		<guid isPermaLink="false">http://tomrevill.net/updates/?p=208</guid>
		<description><![CDATA[So I went to talk to Morgan Barnard about how I would go about doing my idea i made a good start but now i have another problem. MAXmsp makes all the average colour look smudged and gray. So the question i have now is what primary colour should i associate with what span of [...]]]></description>
			<content:encoded><![CDATA[<p>So I went to talk to Morgan Barnard about how I would go about doing my idea i made a good start but now i have another problem. MAXmsp makes all the average colour look smudged and gray. So the question i have now is what primary colour should i associate with what span of time e.g. Red to minutes and for what reason ?</p>
<p>Websites i looked at</p>
<p><a href="http://en.wikipedia.org/wiki/Primary_color">http://en.wikipedia.org/wiki/Primary_color </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomrevill.net/latest/2008/05/17/389-progress-project-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about constrictions.</title>
		<link>http://tomrevill.net/latest/2008/05/16/thinking-about-constrictions/</link>
		<comments>http://tomrevill.net/latest/2008/05/16/thinking-about-constrictions/#comments</comments>
		<pubDate>Fri, 16 May 2008 00:21:07 +0000</pubDate>
		<dc:creator>Tom Revill</dc:creator>
				<category><![CDATA[DMDN 389 DESIGN REASEARCH]]></category>

		<guid isPermaLink="false">http://tomrevill.net/updates/?p=207</guid>
		<description><![CDATA[For project 4 I am thinking thinking about Restrictions.
The restrictions could go some thing like this.

Size has to be a strip.
Must fit in the size required.
Must be reactive.
must be in a fairly darkish area.
must have a background that has a neutral color.

]]></description>
			<content:encoded><![CDATA[<p>For project 4 I am thinking thinking about Restrictions.</p>
<p>The restrictions could go some thing like this.</p>
<ul>
<li>Size has to be a strip.</li>
<li>Must fit in the size required.</li>
<li>Must be reactive.</li>
<li>must be in a fairly darkish area.</li>
<li>must have a background that has a neutral color.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tomrevill.net/latest/2008/05/16/thinking-about-constrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experiment ten project 3</title>
		<link>http://tomrevill.net/latest/2008/05/08/experiment-eight-project-3-2/</link>
		<comments>http://tomrevill.net/latest/2008/05/08/experiment-eight-project-3-2/#comments</comments>
		<pubDate>Thu, 08 May 2008 10:14:40 +0000</pubDate>
		<dc:creator>Tom Revill</dc:creator>
				<category><![CDATA[DMDN 389 DESIGN REASEARCH]]></category>

		<guid isPermaLink="false">http://tomrevill.net/updates/?p=204</guid>
		<description><![CDATA[This experiment that just uses colour changing just in seconds.this experiment looks again at the idea of showing how time is an instantaneous entity in its construction and Destruction. Mouse over the black space to find the colour. in this experiment I have dialled down the intensity of the colours.

Questions on this experiment

Should I put [...]]]></description>
			<content:encoded><![CDATA[<p>This experiment that just uses colour changing just in seconds.this experiment looks again at the idea of showing how time is an instantaneous entity in its construction and Destruction. Mouse over the black space to find the colour. in this experiment I have dialled down the intensity of the colours.</p>
<p><embed src="http://tomrevill.net/flash/dmdn389/clock_colour07.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" height="400" width="400"></embed><br />
Questions on this experiment</p>
<ul>
<li>Should I put back the hours and minutes ?</li>
</ul>
<p>What I learnt in this experiment and what to do next.</p>
<ul>Start developing this experiment to do this in maxMSP.</ul>
]]></content:encoded>
			<wfw:commentRss>http://tomrevill.net/latest/2008/05/08/experiment-eight-project-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experiment nine project 3</title>
		<link>http://tomrevill.net/latest/2008/05/08/experiment-eight-project-3/</link>
		<comments>http://tomrevill.net/latest/2008/05/08/experiment-eight-project-3/#comments</comments>
		<pubDate>Thu, 08 May 2008 09:47:41 +0000</pubDate>
		<dc:creator>Tom Revill</dc:creator>
				<category><![CDATA[DMDN 389 DESIGN REASEARCH]]></category>

		<guid isPermaLink="false">http://tomrevill.net/updates/?p=203</guid>
		<description><![CDATA[This experiment that just uses colour changing in hours minutes and seconds.this experiment looks at the idea of showing how time is an instantaneous entity in its construction and Destruction.  Mouse over the black space to find the colour.
 Questions on this experiment

is the black too harsh ?

What I learnt in this experiment and [...]]]></description>
			<content:encoded><![CDATA[<p>This experiment that just uses colour changing in hours minutes and seconds.this experiment looks at the idea of showing how time is an instantaneous entity in its construction and Destruction.  Mouse over the black space to find the colour.</p>
<p><embed src="http://tomrevill.net/flash/dmdn389/clock_colour06.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" height="400" width="400"></embed><BR> Questions on this experiment</p>
<ul>
<li>is the black too harsh ?</li>
</ul>
<p>What I learnt in this experiment and what to do next.</p>
<ul>
<li>im going to convert this to white background an convert all the squares to second intervals to better sell my idea</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tomrevill.net/latest/2008/05/08/experiment-eight-project-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experiment eight  project 3</title>
		<link>http://tomrevill.net/latest/2008/05/06/experiment-seven-project-3/</link>
		<comments>http://tomrevill.net/latest/2008/05/06/experiment-seven-project-3/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:57:53 +0000</pubDate>
		<dc:creator>Tom Revill</dc:creator>
				<category><![CDATA[DMDN 389 DESIGN REASEARCH]]></category>

		<guid isPermaLink="false">http://tomrevill.net/updates/?p=201</guid>
		<description><![CDATA[This is a simple experiment that just uses colour changing in hours minutes and seconds. This experiment looks more at colour and how it mixes together.

Questions on this experiment

 Again can make this interactive ?

What I learnt in this experiment and what to do next.

 I will go to look at maxMSP and see what [...]]]></description>
			<content:encoded><![CDATA[<p>This is a simple experiment that just uses colour changing in hours minutes and seconds. This experiment looks more at colour and how it mixes together.</p>
<p><embed src="http://tomrevill.net/flash/dmdn389/clock_colour_mixer.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" height="90" width="350"></embed><br />
Questions on this experiment</p>
<ul>
<li> Again can make this interactive ?</li>
</ul>
<p>What I learnt in this experiment and what to do next.</p>
<ul>
<li> I will go to look at maxMSP and see what that has to offer in the next  experiment.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tomrevill.net/latest/2008/05/06/experiment-seven-project-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experiment seven project 3</title>
		<link>http://tomrevill.net/latest/2008/05/06/experiment-six-project-3/</link>
		<comments>http://tomrevill.net/latest/2008/05/06/experiment-six-project-3/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:48:49 +0000</pubDate>
		<dc:creator>Tom Revill</dc:creator>
				<category><![CDATA[DMDN 389 DESIGN REASEARCH]]></category>

		<guid isPermaLink="false">http://tomrevill.net/updates/?p=200</guid>
		<description><![CDATA[This is a simple experiment that just uses colour changing in hours minutes and seconds. This experiment looks more at colour than functionality.

Questions on this experiment

 Can make this interactive ?

What I learnt in this experiment and what to do next.

 I will merge experiment Five and Six together in the next  experiment.
Still need [...]]]></description>
			<content:encoded><![CDATA[<p>This is a simple experiment that just uses colour changing in hours minutes and seconds. This experiment looks more at colour than functionality.</p>
<p><embed src="http://tomrevill.net/flash/dmdn389/clock_simple.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" height="90" width="350"></embed><br />
Questions on this experiment</p>
<ul>
<li> Can make this interactive ?</li>
</ul>
<p>What I learnt in this experiment and what to do next.</p>
<ul>
<li> I will merge experiment Five and Six together in the next  experiment.</li>
<li>Still need need more movement.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tomrevill.net/latest/2008/05/06/experiment-six-project-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experiment six project 3</title>
		<link>http://tomrevill.net/latest/2008/05/06/experiment-five-project-3/</link>
		<comments>http://tomrevill.net/latest/2008/05/06/experiment-five-project-3/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:04:31 +0000</pubDate>
		<dc:creator>Tom Revill</dc:creator>
				<category><![CDATA[DMDN 389 DESIGN REASEARCH]]></category>

		<guid isPermaLink="false">http://tomrevill.net/updates/?p=199</guid>
		<description><![CDATA[This is a simple experiment that just uses grey and black move in seconds. This is to experiment with the idea of movement.

Questions on this experiment

 how can I get more dynamic look ?

What I learnt in this experiment and what to do next.

 I still think I need colour will try this in the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a simple experiment that just uses grey and black move in seconds. This is to experiment with the idea of movement.</p>
<p><embed src="http://tomrevill.net/flash/dmdn389/second_position_grey.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" height="90" width="500"></embed><br />
Questions on this experiment</p>
<ul>
<li> how can I get more dynamic look ?</li>
</ul>
<p>What I learnt in this experiment and what to do next.</p>
<ul>
<li> I still think I need colour will try this in the next experiment.</li>
<li>Still need need more movement</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tomrevill.net/latest/2008/05/06/experiment-five-project-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experiment five project 3</title>
		<link>http://tomrevill.net/latest/2008/05/06/experiment-three-project-4/</link>
		<comments>http://tomrevill.net/latest/2008/05/06/experiment-three-project-4/#comments</comments>
		<pubDate>Tue, 06 May 2008 09:49:27 +0000</pubDate>
		<dc:creator>Tom Revill</dc:creator>
				<category><![CDATA[DMDN 389 DESIGN REASEARCH]]></category>

		<guid isPermaLink="false">http://tomrevill.net/updates/?p=198</guid>
		<description><![CDATA[In this experiment the colours changes in hours, minutes and seconds. Also this experiment has better composition.this is a compositional test for my mosaic.

Questions on this experiment

 How can I do this more dynamically?
Can i do this with just black grey and whites?
The colours look too harsh.

What I learnt in this experiment and what to [...]]]></description>
			<content:encoded><![CDATA[<p>In this experiment the colours changes in hours, minutes and seconds. Also this experiment has better composition.this is a compositional test for my mosaic.</p>
<p><embed src="http://tomrevill.net/flash/dmdn389/clock_colour05.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" height="400" width="400"></embed><br />
Questions on this experiment</p>
<ul>
<li> How can I do this more dynamically?</li>
<li>Can i do this with just black grey and whites?</li>
<li>The colours look too harsh.</li>
</ul>
<p>What I learnt in this experiment and what to do next.</p>
<ul>
<li>I need to go more simple.</li>
<li>Need more movement</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tomrevill.net/latest/2008/05/06/experiment-three-project-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experiment four project 3</title>
		<link>http://tomrevill.net/latest/2008/05/04/experiment-three-project-3-2/</link>
		<comments>http://tomrevill.net/latest/2008/05/04/experiment-three-project-3-2/#comments</comments>
		<pubDate>Sun, 04 May 2008 22:37:37 +0000</pubDate>
		<dc:creator>Tom Revill</dc:creator>
				<category><![CDATA[DMDN 389 DESIGN REASEARCH]]></category>

		<guid isPermaLink="false">http://tomrevill.net/updates/?p=197</guid>
		<description><![CDATA[In this experiment the colours changes in minutes, seconds and split seconds. Also looked at getting some composition. This is a technical test for the mosaic.

Questions on this experiment

 How  else can I look at time ?
Can i do this with just black grey and whites?
Do the colours still look too bright?
Does this look [...]]]></description>
			<content:encoded><![CDATA[<p>In this experiment the colours changes in minutes, seconds and split seconds. Also looked at getting some composition. This is a technical test for the mosaic.</p>
<p><embed src="http://tomrevill.net/flash/dmdn389/clock_colour04.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" height="400" width="400"></embed><br />
Questions on this experiment</p>
<ul>
<li> How  else can I look at time ?</li>
<li>Can i do this with just black grey and whites?</li>
<li>Do the colours still look too bright?</li>
<li>Does this look two simplistic ?</li>
</ul>
<p>What I learnt in this experiment and what to do next.</p>
<ul>
<li>The composition needs to be more refined.</li>
<li>Again the colour blocks look too big.</li>
<li>The split second colours would become annoying after a while also would be a hazard to people who have epilepsy .</li>
<li>I will try to make a functional composition piece next  experiment.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tomrevill.net/latest/2008/05/04/experiment-three-project-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

